“ASUS COM AIO ExpertCenter P440VAK-WPC0780 23,8″ FHD, i5-13420H, 8GB, 512GB M.2, INT, NOOS, Fehér” a kosárba helyezve. Kosár	
								
								
								
								
								ASUS COM AIO ZEN A5402WVARK-BPC0120 23,8″ FHD, RPL-R Core 5 120U, 8GB, 512GB M.2, INT, NOOS, Fekete
383 130 Ft
| Kijelző | 
				
				 24  | 
		
|---|---|
| Memória | 
				
				 8GB  | 
		
| Memória foglalat | 
				
				 DDR4  | 
		
| Videókártya | 
				
				 Intel HD Graphics  | 
		
| Operációs rendszer | 
				
				 Nem tartalmaz operációs rendszert  | 
		
| Háttértár | 
				
				 500GB  | 
		
| Készlet | 
				
				 Elérhető  | 
		
| Brand | 
				
				 Asus  | 
		
													
								Leírás							
											
					
				| Part No | 90PT03J3-M03K80 | 
| Sales Model Name | A5402WVARK-BPC0120 | 
| EAN Code | |
| UPC Code | |
| WEEE | 8.9 | 
| BASE UNIT | VSPT03J2-BU0090 | 
| ID Color | Black | 
| Panel Size | 23.8-inch | 
| Resolution | FHD (1920 x 1080) 16:9 | 
| Panel Tech | LCD | 
| Brightness | 250nits | 
| NTSC % | sRGB: 100% | 
| View angle(H/V) | 178/178 | 
| Response time(Typ/Max) (ms) | 14/25 | 
| Refresh rate | 100Hz | 
| Contrast (Typ) | 1000:1 | 
| Screen-to-body ratio | 88 % | 
| IPS-level | Wide view | 
| Glare | Anti-glare display | 
| Touch Panel | Non-touch screen | 
| Stand type | HAS Stand | 
| On board processor | Intel® RPL-R Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 Cores) | 
| Chipset | N/A | 
| VRAM | N/A | 
| Integrated GPU | Intel® Graphics | 
| On board memory | |
| DIMM Memory | 8GB DDR5 SO-DIMM | 
| Total System Memory | DDR5 8GB | 
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 
| Expansion Slot(includes used) | 2x M.2  2280 SSD slot 2x DDR5 SO-DIMM slot  | 
| Easy Upgrade | Available | 
| Optical Drive | Without optical drive | 
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | 
| LAN | Realtek RTL8111H 10/100/1000 Mbps | 
| Front-facing camera | 720p HD camera with IR function to support Windows Hello | 
| Privacy Shutter | With privacy shutter | 
| Harman/Kardon | N/A | 
| Audio | Built-in array microphone Built-in speakers  | 
| Voice control | |
| AC Adapter | o4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal | 
| Side I/O Port | 1x 2-in-1 card reader SD / MMC 1x 3.5mm combo audio jack 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 1x Thunderbolt™ 4 supports display / power delivery  | 
| Back I/O Port | 1x DC-in 1x Kensington lock 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 2.1b 2x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A  | 
| Dimension (WxHxD) | 54.1 x 42.6 x 5.7 ~ 20.1 cm (21.30″ x 16.77″ x 2.24″ ~ 7.91″) | 
| Weight | 08.90 kg (19.62 lbs) HAS Stand  | 
| Weight_2 | |
| Security | BIOS Booting User Password Protection Kensington Security Slot™(7x 3mm)  | 
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 | 
| Built-in Apps | MyASUS ASUS Business Manager  | 
| My ASUS features | System diagnosis Fan Profile AppDeals Link to MyASUS  | 
| Included in the box | Wireless black keyboard Wireless optical mouse  | 
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS  | 
| Warranty | 3Y PUR | 
	
				
				