Vissza a termékekhez		
	
			
			
			
				
					
				
				
		
	
					
				
				
					
						COLORWAY Univerzális törlőkendő, CW-5660, mikroszálas 600gsm 50X60SM					
					
						2 890 Ft Original price was: 2 890 Ft.2 430 FtCurrent price is: 2 430 Ft.					
				
			
		“Dell 16 DC16251 Platinum Silver” a kosárba helyezve. Kosár	
								
								
								
								
								
								
								
								
								
								ASUS CONS NB StudioBook H7606WP-ME020X 16″ WQUXGA OLED Touch, AI 9 HX370, 64GB, 2TB M.2, RTX 5070 8GB,WIN11PRO, Fekete
1 489 910 Ft
| Kijelző | 
				
				 16  | 
		
|---|---|
| Memória | 
				
				 64GB  | 
		
| Memória foglalat | 
				
				 DDR5  | 
		
| Processzor | 
				
				 AMD Ryzen 9  | 
		
| Videókártya | 
				
				 Nvidia GeForce RTX  | 
		
| Operációs rendszer | 
				
				 Windows® 11  | 
		
| Háttértár | 
				
				 2TB  | 
		
| Készlet | 
				
				 Elérhető  | 
		
| Brand | 
				
				 Asus  | 
		
													
								Leírás							
											
					
				| Part No | 90NB15K1-M000S0 | 
| EAN | |
| Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business 1-month trial for new Microsoft 365 customers. Credit card required.  | 
| Color & Material | LCD Cover: Nano Black, Aluminum Top Case: Nano Black, Aluminum  | 
| Military Grade | US MIL-STD 810H military-grade standard | 
| Backlit | OLED-Narrow border | 
| Panel | 16.0 OLED WQUXGA(WQU) 3840X2400 16:10 400nits(HDR) Glare DCI-P3:100% | 
| Oled | OLED | 
| Touch | Touch(OGM) | 
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) AMD XDNA™ NPU up to 50TOPS  | 
| Integrated GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU ( 8GB GDDR6 ) | 
| Expansion Slot (includes used) | 1x M.2 2280 PCIe 4.0×4 + 1x M.2 2280 PCIe 4.0×2 | 
| Total System Memory | 64GB | 
| On board Memory | LPDDR5X 64GB ( 64GB LPDDR5X on board ) | 
| Storage Installed | 2TB PCIE G4 SSD+2TB PCIE G4 SSD | 
| Storage Total | 2TB PCIE G4 SSD+2TB PCIE G4 SSD | 
| Camera | – Front: FHD camera with IR function to support Windows Hello Rear: – World-Facing: –  | 
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Screenpad | |
| FingerPrint | WO/FINGERPRINT | 
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader  | 
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone  | 
| AC Adapter | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal  | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| Keyboard type | Backlit Chiclet Keyboard | 
| Weight & Dimensions | 1.85 kg (4.08 lbs) 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68")  | 
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM)  | 
| Included in the Box | Backpack | 
	
				