ASUS CONS NB Vivobook S S3407CA-LY007, 14,0" WUXGA, Intel Ultra 7 255H, 16GB, 1TB SSD, INT, NOOS, Szürke
396 580 Ft Original price was: 396 580 Ft.376 930 FtCurrent price is: 376 930 Ft.
“Apple MacBook Pro 14″/M4 chip 10 magos CPU és GPU/16GB/512GB SSD/ezüst laptop” a kosárba helyezve. Kosár
ASUS CONS NB Vivobook S S3407QA-KP014W, 14,0″ WQXGA, Snapdragon X X1 26 100, 16GB, 1TB SSD, INT, WIN11H, Szürke
318 370 Ft Original price was: 318 370 Ft.302 480 FtCurrent price is: 302 480 Ft.
| Modellszám |
S3407QA-KP014W |
|---|---|
| Kijelző |
14 |
| Memória |
16GB |
| Memória foglalat |
DDR5 |
| Processzor |
Intel Core Ultra 7 |
| Videókártya |
Qualcomm Adreno |
| Operációs rendszer |
Windows® 11 |
| Háttértár |
1TB |
| Készlet |
Akciós ,Elérhető |
| Brand |
Asus |
| Súly |
2.34 kg |
| Info code |
CH |
| Garancia |
36 hónap |
Leírás
| Part No | 90NB16B2-M001V0 |
| EAN | 4711387966600 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color & Material | LCD Cover: Matte Gray, Aluminum Top Case: Matte Gray, Plastic |
| Military Grade | US MIL-STD 810H military-grade standard |
| Backlit | LED Back-lit-Narrow border |
| Panel | 14.0 WQXGA(WQ) 2560X1600 16:10 400nits Anti-Glare sRGB 100% Wide View |
| Oled | |
| Touch | non-Touch |
| Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm® Hexagon™ NPU up to 45TOPS |
| Integrated GPU | Qualcomm® Adreno™ GPU |
| Expansion Slot (includes used) | 1x M.2 2280 PCIe 4.0×4 |
| Total System Memory | 16GB |
| On board Memory | LPDDR5X 16GB ( 16GB LPDDR5X on board ) |
| Storage Installed | 1TB PCIE G4 SSD |
| Storage Total | 1TB PCIE G4 SSD |
| Camera | Front: FHD camera with IR function to support Windows Hello Rear: – With privacy shutter World-Facing: – |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Screenpad | |
| FingerPrint | WO/FINGERPRINT |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Smart Amp Technology Built-in speaker Built-in array microphone |
| AC Adapter | 70WHrs, 3S1P, 3-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard |
| Weight & Dimensions | 1.39 kg (3.06 lbs) 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
| Security | BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) IR webcam with Windows Hello support McAfee® McAfee® 30 days free trial |
