“Xilence Red Wing 92 PWM COO-XPF92.R.PWM” a kosárba helyezve. Kosár
DeepCool CPU Cooler – ASSASSIN 4S (max. 20,5dB; max. 104,06 m3/h; 4pin csatlakozó; 7 db heatpipe, 1x14cm, PWM)
37 010 Ft
Tipus: Processzor hűtő
Hűtési mód: Levegő
Méret: 14,0000000
Processzor foglalat: Univerzális (LGA1700 kompatibilis)
Fordulatszám: 1450,0000000
Max. Zajszint: 20,5000000
Levegőkeringetés: 104,0600000
Garancia: 60 hónap
Leírás
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
| Product Dimensions | 116×147×164 mm(L×W×H) |
| Heatsink Dimensions | 140×110×160 mm(L×W×H) |
| Net Weight | 1380 g |
| Heatpipe | O6 mm×7 pcs |
| Fan Dimensions | 140×140×25 mm(L×W×H) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq |
| Overall Noise (Performance Mode) | ≤29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1450 RPM±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq |
| Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Motor Type | 6-Pole Fan Motor |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A |
| Fan Power Consumption | 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 3.6 W |
| Power Consumption(Quiet Mode) | 2.4 W |
| EAN | 6933412728696 |
| P/N | R-ASN4S-BKGPMN-G |
További információk
| Tömeg | 2,06 kg |
|---|---|
| Készlet |
Elérhető |
| Brand |
DEEPCOOL |
