DeepCool CPU Water Cooler – LQ360 ULTRA ARGB (max 35.63dB; max. 124,72 m3/h; 3x12cm, LED kijelző, fekete)
50 280 Ft
| Modellszám |
LQ360 ULTRA ARGB |
|---|---|
| Készlet |
Elérhető |
| Brand |
DEEPCOOL |
| Súly |
2 kg |
| Info code |
CR |
| Garancia |
60 hónap |
Leírás
Application For
Intel
LGA1851/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
| Net Weight | 1840 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 89×76×64 mm(L×W×H) |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2500 RPM±10% 0 rpm<5 % PWM |
| Fan Airflow | 73.41 CFM |
| Fan Air Pressure | 4.69 mmAq |
| Fan Noise | ≤35.63 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.4 W(PUMP) |
| Display Type | LED Digital Display |
| Display Module Rated Voltage | 5 VDC |
| Display Module Rated Current | 0.08 A±10% |
| Display Module Power Consumption | 0.4 W |
| Display Area | 53.9×49.15 mm |
| EAN | 6933412729372 |
| P/N | R-LQ360-BKLSMWP-G-U |
