“DELL ISG szerver – PE T550 torony (8×3.5″), 1x16C S4314 2.4GHz, 1x32GB, 1x480GB RI SSD; H755, iD9 En., 2x1100W.” a kosárba helyezve. Kosár
DELL ISG szerver – PE T360 torony (8×3.5″), 8C 6353P 2.7GHz, 1x32GB, 2x960GB RI SSD; H755, iD9 En., 2x700W.
1 372 180 Ft
| Modellszám |
EMEA_PROMO_T360_SPL5 |
|---|---|
| Teljesítmény |
1400W |
| Operációs rendszer |
Nem tartalmaz operációs rendszert |
| Háttértár |
2TB |
| Brand |
Dell |
| Készlet |
Elérhető |
| Súly |
26 kg |
| Info code |
CH |
| Garancia |
36 hónap |
Leírás
| DELL PowerEdge T360(16G) Szerver |
| Cikkszám: | 1 | 384011 |
| Típus: | 1 | Torony, PowerEdge T360-es szerver 16. gen. |
| HD Bay: | 1 | 3.5″ Chassis with up to 8 Hot Plug Hard Drives and AIC PERC 11, hot-plug PSU |
| Chipset: | 1 | Intel C262 series |
| TPM: | 1 | Trusted Platform Module 2.0 V6 |
| CPU I.: | 1 | Intel Xeon 6 Performance 6353P 2.7G, 8C/16T, 24M Cache, Turbo, (65W) DDR5-4800 |
| CPU II.: | – | – |
| Hűtőborda: | 1 | Heatsink for 80W or less CPU |
| RAM 1.: | 1 | 32GB UDIMM, 5600MT/s ECC |
| RAM 2.: | 0 | Opcióban |
| RAM DIMM: | 1 | 5600MT/s UDIMMs |
| BOSS: | 0 | Opcióban |
| BOSS SSD: | 0 | Opcióban |
| RAID vezérlő: | 1 | PERC H755 Adapter Full Height |
| RAID config.: | 1 | Unconfigured RAID |
| SSD 1.: | 2 | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD |
| SSD 2.: | 0 | Opcióban |
| HDD 1.: | 0 | Opcióban |
| HDD 2.: | 0 | Opcióban |
| Internal: | – | – |
| Flex Bay: | – | – |
| Optical Drive: | 0 | No Internal Optical Drive |
| BIOS settings: | 1 | Power Saving BIOS Settings |
| Fan: | 1 | N/A |
| PSU: | 2 | Dual, (1+1)RDNT, Hot-Plug PSU, 700W MM HLAC (200-240V ONLY, not for 100-120V outlet) Titanium |
| Tápkábel: | 2 | European Power Cord 220V |
| PCIe slots: | 4 | Slot 1: x8 Gen4 (FH-HL), Slot 2: x16 Gen5 (FH-HL), Slot 3: x1 Gen4 (FH-HL), Slot 4: x8 Gen4 (FH-HL) |
| Riser (I/O): | – | – |
| Remote (DRAC): | 1 | iDRAC9, Enterprise 16G |
| DRAC password: | 1 | iDRAC,Factory Generated Password, No OMQR |
| Base LAN: | 1 | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| LAN 1GbE 1.: | 0 | Opcióban |
| LAN 1GbE 2.: | 0 | Opcióban |
| LAN 10Gb 1.: | – | – |
| LAN 10Gb 2.: | – | – |
| FC xGb 1.: | – | – |
| FC xGb 2.: | – | – |
| HBA: | 0 | Opcióban |
| Bezel: | 1 | Security Bezel |
| Rack Sín: | – | – |
| Rack Arm: | – | – |
| GPU Install kit: | – | – |
| GPU: | – | – |
| VGA: | 1 | VGA |
| OS: | 1 | No Operating System |
| CAL User: | 0 | Opcióban |
| CAL Device: | 0 | Opcióban |
| CAL RDS: | 0 | Opcióban |
