HPE Aruba Instant On AP22 (RW) Access Point
53 400 Ft
| Modellszám | R4W02A |
|---|---|
| Készlet | Elérhető |
| Brand | HP |
| Súly | 0.6 kg |
| Info code | CH |
| Garancia | 1188 hónap |
Leírás
| Product | Instant On AP22 |
| Part Number | R4W01A R4W02A R4W03A R4W04A R4W05A R6R77A R6R78A R6R79A R6M49A R6M50A R6M51A S0G19A S0G23A |
| Description | Indoor, dual radio, 5 GHz 802.11ax 2×2 MIMO and 2.4 GHz 802.11ax 2×2 MIMO |
| Product Type | Access Point |
| Ports | 1x GE, with PoE-in support (802.3af) |
| Number of Radios | 2 |
| Wi-Fi Alliance Certification | Wi-Fi Alliance certified (WFA) 802.11ax with (Wi-Fi 6), WPA2, WPA3 |
| Performance | |
| Memory and Processor | N/A |
| MAC Address Table Size | N/A |
| Electrical Characteristics | |
| Maximum Heat Dissipation | N/A |
| Maximum Power Rating | 10.1W (PoE), 8.8W (DC) |
| Power Inputs | Uplink Gigabit Ethernet port, with PoE-in support (802.3af) DC power connector (12V) |
| Antenna Connector | N/A |
| Antenna | Down-tilt omni-directional antennas for 2×2 MIMO with peak antenna gain of 4.3dBi in 2.4GHz and 5.6dBi in 5GHz (of the effective, combined pattern for both antennas in each band). |
| Number of Internal Antennas | N/A |
| Number of External Antennas | N/A |
| Notes | N/A |
| Physical Characteristics | |
| Dimensions | 160 mm (W) x 160 mm (D) x 37 mm (H) 6.29” (W) x 6.29” (D) x 1.46” (H) |
| Weight | 500 g/17.64 oz |
| Additional Details | |
| MIMO | 2×2 |
| Spatial Streams | N/A |
| Notes | N/A |
Technikai adatok:
Gyártó: HP HEWLETT PACKARD
