“FIXED USB-C 5 az 1-ben HUB, 2 x USB 3.2 , 1 x 4K HDMI, 1 x USB-C Power Delivery támogatással és 1 x USB-C 3.2 Gen1” a kosárba helyezve. Kosár
LENOVO ThinkPad Dock – USB4 Smart Dock 5500 (with 135W Adapter)
107 590 Ft
| Modellszám |
40BC0135EU |
|---|---|
| Brand |
Lenovo |
| Készlet |
Elérhető |
| Súly |
1.16 kg |
| Info code |
CH |
| Garancia |
12 hónap |
Leírás
Feature
Product Description
Designed to enhance everyday productivity, the Lenovo™ ThinkPad® USB4 Smart Dock 5500 is at the cutting edge of our new series of USB docks, offering a smarter way to work. With the brand new Lenovo Accessories Fleet Manager(LAFM) powered by AWS for IT manager, and the dock have 40Gbps bandwidth with USB4 upstream connectivity to your laptop, that allows you to extend your monitor setup with more pixels and higher refresh rates;
Top Features
- The ThinkPad® USB4 Smart Dock 5500 With the latest USB4 technology, makes the connectivity performance quadrupled compare to USB-C 3.2 Gen 2, with up to 40 Gbps bandwidth, you can have up to either one Ultra-High Resolution 8K 60Hz Displays or two 4K 144Hz High Refresh Rate monitor setup to fully extend your Lenovo laptop to a compute platform with all different kinds of Peripheral Devices. It supports PD 3.1 and output up to 100W to give a fast charge to your laptop, you can expand the potential of your workspace with ease
- Universal Dock Compatibility a cross different Operating System
- With Lenovo™ Accessories Fleet Manager (LAFM), the New Gen Cloud-Based Intelligent Manageability runs on Web Browser, can let IT manager to Manage, Update, Configure and Dignostic their dock fleet in a Flexible, Efficient and Convenient way at anytime, anywhere with ease
Tech Specs
| USB Ports | Front: 2 x USB-A 3.2 Gen 2 (1 AOU,12W) 1 x USB-C 3.2 Gen 2,AOU 7.5W Back: 2 x USB-A 3.2 Gen 2,4.5W 1 x USB-C 3.2 Gen 2 FullFunction,7.5W |
| Agency Approvals | FCC/ICES CE KCC RCM BSMI NCC VCCI CB cULus EAC TUV- Mark LoA Ukraine DoC NOM IFT TELEC UKCA FAC DoC VNTA WPC ETA SRRC SDPPI IMDA SIRIM NBTC SUBTEL KVALITET/RATEL MCIT ANRT UCC INACOM CITRA TRA NTC PSRC NCA ARTCI INCM |
| Warranty Period | 3 Year |
| Packed Dimensions (L x D x H) | 240 mm x 145 mm x 77 mm (9.45 in x 5.71 in x 3.03 in) |
| Packed Weight | 1095 g / 2.41 lbs |
| JAN | 4573680989966 |
| EAN | 0195892130499 |
| UPC | 195892130499 |
| Warranty Type | Customer Replaceable Unit |
| Maximum Relative Humidity (%) | 95% (no Condensation) |
| Minimum Relative Humidity (%) | 20% |
| Maximum Operating Temperature | 40? |
| Minimum Operating Temperature | 0? |
| Package Type | Brown Box |
| Shipment Group | 1 x ThinkPad USB4 Smart Dock with integrated 1m USB4 cable 1 x 135W Power adapter 1 x Power cord 1 x Lenovo Accessories Fleet Manager Flyer 1 x Setup poster 1 x Warranty poster |
| Product Weight | 472 g / 1.04 lbs |
| Height | 31.5 mm / 1.24 inches |
| Depth | 80 mm / 3.15 inches |
| Length | 218 mm / 8.58 inches |
| Driver Needed | Yes |
| Supported OS | win11 macOS Sonoma macOS Sequoia |
| Color | Eclipse Black |
| Power Plug | Slim-tip |
| Power Button | Yes |
| Output Power | 100W |
| Power Delivery | Yes |
| Input Power | 135W |
| Charging Port | DC-IN |
| Maximum Resolution/Refresh Rate | 4 x 3840 x 2160 @60Hz |
| Max Number of External Monitors | 4 |
| Physical Security Feature | 1 x NanoSaver lock slot 1 x MicroSaver lock slot |
| Ethernet | 1 x Gigabbit Ethernet |
| Audio Ports | No |
| Video Ports | 1 x HDMI 2.1 2 x DP 1.4 1 x USB-C full function video port |
| Brand | ThinkPad |
Compatibility
Operating System
OS Independent
Compatible Machines
| Description | ID | Footnote |
| ThinkPad P14 Series-P14s AMD G5 | 21ME | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21MF | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T14 Series-T14 AMD G5 | 21MC | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21MD | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T14 Series-T14 AMD G6 | 21QJ | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21QK | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T14 Series-T14 G5 | 21ML | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21MM | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T14 Series-T14s AMD G6 | 21TB | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21TC | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T14 Series-T14s G5 | 21LS | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21LT | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T16 Series-T16 AMD G4 | 21QN | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21QQ | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad T16 Series-T16 G3 | 21MN | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21MQ | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X1 series-X1 2-in-1 G10 | 21NU | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21NV | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| 21Q0 | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| 21Q1 | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X1 series-X1 2-in-1 G9 | 21KE | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21KF | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X1 series-X1 Carbon G12 | 21KC | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21KD | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X1 series-X1 Carbon G13 | 21NS | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21NT | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| 21NX | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| 21NY | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X13 series-X13 2-in-1 G5 | 21LW | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21LX | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X13 series-X13 AMD G6 | 21RM | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21RN | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X13 series-X13 G5 | 21LU | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21LV | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through | |
| ThinkPad X13 series-X13 G6 | 21RK | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
| 21RL | P1W45M1. PXE boot supported. Wake On LAN from Hibernation,Power-Off mode.MAC address pass through |
