Lenovo Thinkpad L16 G2 – Windows® 11 Professional – Black
614 680 Ft
16″ WUXGA, Intel® Core™ Ultra 7 255U, 16GB, 512GB SSD, Intel® Graphics, Windows® 11 Professional, háttévilágítású billentyűzet
| Modellszám | 21SA002BHV |
|---|---|
| Készlet | Elérhető |
| Kijelző | 16 |
| Memória | 16GB |
| Memória foglalat | DDR5 |
| Processzor | Intel Core Ultra 7 |
| Videókártya | Intel HD Graphics |
| Operációs rendszer | Windows® 11 |
| Háttértár | 500GB |
| Brand | Lenovo |
| Súly | 2.963 kg |
| Info code | CH-EX |
| Garancia | 36 hónap |
Model: 21SA002BHV 
| Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel Smart Cache | |
| 1x 16GB SODIMM DDR5-5600 | |
| 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| Windows 11 Pro, Hungarian / English | |
| 3Y Onsite upgrade from 1Y Courier/Carry-in ESS (CPN) |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Hungarian |
| Dimensions (WxDxH) | 357.2 x 253.4 x 10.96/19.67 (front/rear), 24.75(maximum) mm; 14.06 x 9.98 x 0.43/0.77 (front/rear), 0.97 (maximum) inches |
| Weight | Starting at 1.79 kg (3.96 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Hungarian / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad L16 Gen 2 (Intel) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in ESS (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION | |
| Model | 21SA002BHV |
| Machine Type | 21SA |
| Region | EET |
| Country/Region | Hungary |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198158541244 |
| Announce Date | 2025-05-20 |
| End of Support | 2031-12-20 |
Akkumulátor: 3 cell (57Wh)
Billentyűzet megvilágítás: Van
Bluetooth: Van
Dokkolhatóság: USB/Thunderbolt
Felbontás: 1920 x 1200 (WUXGA) 16:10
Gyártó: LENOVO
4G/LTE: Foglalat
Hangszóró: Van
HDD méret: 0,0000000
Kamera felbontás: 5,0000000
Beépített kártyaolvasó: Nincs
Képátló: 16,0000000
Kijelző Típusa: Matt
LAN: 10/100/1000
Memória.: 16,0000000
Memória típus: DDR5
Processzor gyártó: Intel
Processzor típus: Core Ultra 7
Processzor modell: 255U
Súly: 1,7900000
Szín: Fekete
Terméksorozat: ThinkPad L
Ujjlenyomat-olvasó: Van
USB 2.0: 0,0000000
USB 3.0: 0,0000000
Video csatlakozás: Thunderbolt port + HDMI
Videokártya típus: Intel HD Graphics
Wireless (Wifi): 802.11ax
USB 3.1: 3,0000000
Operációs rendszer: Windows
Operációs rendszer verzió: Windows 11 Pro
Videokártya fajta: Integrált
Memória: 0,0000000
Háttértár típus: SSD
Érintőképernyő (Igen/Nem): Nincs
SSD méret: 512,0000000
Videokártya: Integrált
USB portok száma: 5,0000000
Optikai meghajtó: Nincs
Dedikált dokkoló: Nincs
USB Type-C: 2,0000000
Copilot: Nincs
