“TP-Link M7350 LTE-Advanced Mobile WiFi Router” a kosárba helyezve. Kosár
MikroTik 2004-16G-2S+ 16x gigabit RJ45 port, 2x SFP+ 10G port, duál táp, 4GB RAM
164 480 Ft
2004-16G-2S+ 16x gigabit RJ45 port, 2x SFP+ 10G port, duál táp, 4GB RAM
| Brand |
Mikrotik |
|---|---|
| Készlet |
Elérhető |
Leírás
| Specifikációk | |
|---|---|
| Termékkód | CCR2004-16G-2S+ |
| Architektúra | ARM 64bit |
| CPU | AL32400 |
| CPU magok száma | 4 |
| CPU névleges frekvencia | 1700 MHz |
| Switch chip modell | 88E6191X |
| Méretek | 443 x 210 x 44 mm |
| RouterOS licensz | 6 |
| Operációs rendszer | RouterOS v7 |
| RAM mérete | 4 GB |
| Tárhely mérete | 128 MB |
| Tárhely típusa | NAND |
| MTBF | Kb. 200'000 óra 25°C-on |
| Tesztelt környezeti hőmérséklet | -20°C-tól 60°C-ig |
| IPsec hardveres gyorsítás | Igen |
| Tápellátás | |
| AC bemenetek száma | 2 |
| AC bemeneti tartomány | 100-240 |
| PSU slotok száma | 2 |
| Frekvencia (Hz) | 50-60 |
| Maximális energiafogyasztás | 48 W |
| Maximális energiafogyasztás csatlakozók nélkül | 35 W |
| Hűtés típusa | 2 ventilátor |
| Ethernet | |
| 10/100/1000 Ethernet portok | 16 |
| Optika | |
| SFP+ portok | 2 |
| Perifériák | |
| Soros konzol port | RJ45 |
| Egyéb | |
| CPU hőmérséklet monitor | Igen |
| PCB hőmérséklet monitor | Igen |
| Feszültség monitor | Igen |
| Tanúsítványok és minősítések | |
| Tanúsítvány | CE, EAC, ROHS |
| IP | IP20 |
BrochureOpen
Quick GuideOpen
User ManualOpen
RouterOS current releaseDownload
Block DiagramOpen
SFP compatibility listOpen
RouterOS software manualOpen
Declaration of conformityOpen (CE)
High resolution images
Ethernet test results
| CCR2004-16G-2S+r2 | AL32400 all port test (CCR2004-16G-2S+) | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 2925.9 | 35532.1 | 6775.1 | 27750.8 | 9776.7 | 5318.5 |
| Bridging | 25 bridge filter rules | 1396.6 | 16960.3 | 1410.7 | 5778.2 | 1375.2 | 748.1 |
| Routing | none (fast path) | 2925.9 | 35532.1 | 6749 | 27643.9 | 8260.6 | 4493.8 |
| Routing | 25 simple queues | 1186.3 | 14406.4 | 1933 | 7917.6 | 1196.9 | 651.1 |
| Routing | 25 ip filter rules | 722.2 | 8770.4 | 1114.7 | 4565.8 | 724.4 | 394.1 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
| CCR2004-16G-2S+r2 | AL32400 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 203 | 2273.6 | 204.1 | 836 | 202.2 | 103.5 |
| 256 tunnels | AES-128-CBC + SHA1 | 232.4 | 2602.9 | 230.5 | 944.1 | 222.2 | 113.8 |
| 256 tunnels | AES-128-CBC + SHA256 | 232.4 | 2602.9 | 230.5 | 944.1 | 222.2 | 113.8 |
| 256 tunnels | AES-256-CBC + SHA1 | 232.3 | 2601.8 | 227.3 | 931 | 238.1 | 121.9 |
| 256 tunnels | AES-256-CBC + SHA256 | 232.3 | 2601.8 | 227.3 | 931 | 238.1 | 121.9 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results



