MikroTik hAP ax S router, 802.11ax, 5x gigabit RJ45 port, 1xSFP 2.5G, 1xPoE ki
27 940 Ft
hAP ax S router, 802.11ax, 5x gigabit RJ45 port, 1xSFP 2.5G, 1xPoE ki
| Modellszám |
E62IUGS-2AXD5AXT |
|---|---|
| Készlet |
Elérhető |
| Brand |
Mikrotik |
| Súly |
0 kg |
| Info code |
EX |
| Garancia |
24 hónap |
Leírás
Specifications
| Details | |
|---|---|
| Product code | E62iUGS-2axD5axT |
| Architecture | ARM 32-bit |
| CPU | EN7562CT |
| CPU core count | 2 |
| CPU nominal frequency | 950 MHz |
| Switch chip model | EN7523 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 512 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 5.5 |
| Wireless 2.4 GHz chip model | MT7916 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1800 Mbit/s |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 8.07 |
| Wireless 5 GHz chip model | MT7976 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX2400 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Number of 1G Ethernet ports with PoE-out | 1 |
Fiber
| Details | |
|---|---|
| SFP ports | 1 (2.5G supported) |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 34 W |
| Max power consumption without attachments | 11 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 18-28 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Low voltage PoE-Out current limit | 0.6 A |
| Max total out (A) | 0.6 A |
| Total output current | 0.6 |
| Total output power | 16.8 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 20 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 24 | -100 |
| 11MBit/s | 24 | -94 |
| 6MBit/s | 23 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 22 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 15 | -67 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 23 | -96 |
| 54MBit/s | 21 | -81 |
| MCS0 | 23 | -96 |
| MCS7 | 20 | -77 |
| MCS9 | 20 | -72 |
| MCS11 | 18 | -69 |
