SAMSUNG Odyssey G3 27″ IPS monitor, FHD (1920×1080), 16:9, 200 Hz, 250 cd/m2, 1ms, DisplayPort, HDMI
53 790 Ft
| Modellszám | LS27HG302EUXEN |
|---|---|
| Készlet | Elérhető |
| Brand | Samsung |
| Súly | 5.78 kg |
| Info code | CH |
| Garancia | 36 hónap |
Leírás
| Model Code | LS27HG302EUXEN | |
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 250 cd/? | |
| Brightness (Peak) | N/A | |
| Brightness (Min) | 200 cd/? | |
| Contrast Ratio (Static) | 1,000:1 | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | FHD (1920 x 1080) | |
| Response Time (ms) | 1 (MPRT) | |
| Viewing Angle (H/V) | 178 / 178 | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 95 % | |
| Frame Rate | Max 200 Hz | |
| General Feature | Eco Saving Plus | Yes |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | N/A | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Dual Mode | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Multi Device Experience | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2.0 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | 1 | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | N/A | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | N/A | |
| USB Type-A Downstream Version | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| USB Service Port (Only Service) | 1 | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | ≥ 75 % | |
| Factory Calibration Report | N/A | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | Simple | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2°(+2°/-1°) ~ 20°(±2°) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Horizontal Angle Adjustment | N/A | |
| Wall Mount | 75 x 75 mm | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | E | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 – 240 V (50/60 Hz) |
| Power Consumption (Max) | 35 W | |
| Power Consumption (Typ) | 21.4 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 31 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 613.2 x 463.1 x 217.4 mm |
| Set Dimension without Stand (WxHxD) | 613.2 x 367.0 x 50.7 mm | |
| Package Dimension (WxHxD) | 707.0 x 162.0 x 430.0 mm | |
| Weight | Set Weight with Stand | 3.9 kg |
| Set Weight without Stand | 3.5 kg | |
| Package Weight | 5.7 kg | |
| Accessory | Power Cable Length | 1.5 |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
