Vissza a termékekhez
Ubiquiti UniFi 7 PRO access point, 802.11be, 2.5GbE, dobozos, (WiFi 7, táp nélkül)
82 950 Ft Original price was: 82 950 Ft.82 300 FtCurrent price is: 82 300 Ft.
“TP-LINK Wireless Mesh Networking system AC1200 DECO M4 (2-PACK)” a kosárba helyezve. Kosár
UBiQUiTi Router + Access Point Dream Machine, DualBand 4x1000Mbps + 1x1000Mbps WAN, – UDM
139 200 Ft
| Brand |
Ubiquiti |
|---|---|
| Készlet |
Elérhető |
Leírás
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | O 110 x 184.2 mm (O 4.33 x 7.25") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.05 kg (2.32 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking Interfaces | (4) LAN 10/100/1000 RJ45 Ports (1) WAN 10/100/1000 RJ45 Port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDS/IPS Throughput | 850 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Arm Cortex-A57 Quad-Core at 1.7 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 2 GB DDR RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Flash Storage | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Power Consumption | 26W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Voltage Range | 100 – 240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Method | AC Power Cord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Internal AC/DC Power Adapter (24V, 0.6A, 100 – 240VAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Save | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beamforming | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX Power* 2.4 GHz 5 GHz |
23 dBm 26 dBm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | (1) Dual-Band, Quad-Polarity Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain 2.4 GHz 5 GHz |
3 dBi 4.5 dBi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSSID | Up to 8 per Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 to 45° C (14 to 113° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5 to 95% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Including antenna gain. Maximum TX power level may be limited by user's country-specific regulations.
