SILICON POWER Memória DDR5 16GB 6400Mhz CL32 DIMM Xpower Pulse Gaming XMP 3.0
221 590 Ft Original price was: 221 590 Ft.135 620 FtCurrent price is: 135 620 Ft.
SILICON POWER Pendrive 2TB, DS72 USB 3.2 Gen2, Fekete
278 530 Ft Original price was: 278 530 Ft.146 010 FtCurrent price is: 146 010 Ft.
SILICON POWER Pendrive 1TB, DS72 USB 3.2 Gen2, Fekete
143 510 Ft Original price was: 143 510 Ft.84 020 FtCurrent price is: 84 020 Ft.
| Modellszám | SP001TBUC3S72VPK |
|---|---|
| Háttértár | 1TB |
| Készlet | Akciós, Elérhető |
| Brand | Silicon Power |
| Súly | 0.02 kg |
| Info code | CH |
| Garancia | 36 hónap |
Leírás
| Capacity | 250GB, 500GB, 1TB, 2TB |
| Dimensions | 80.95 x 21.3 x 10.4mm |
| Interface | USB Type-A and USB Type-C 3.2 Gen 2 (USB 3.1 Gen 2, USB 3.1 Gen 1 & USB 3.0 & USB 2.0 backwards-compatible) |
| Weight | 15.6g |
| Material | Aluminum + Rubber |
| Color | Black, Gold, Red * Color availability may vary depending on country |
| Performance Read(max.) | 1050 MB/s |
| Performance Write(max.) | 1000 MB/s |
| Supported OS | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later |
| Operating Temperature | 0? ~ 70? |
| Certification | CE, UKCA, FCC, BSMI |
| Note | *Performance read/write varies by system performance (such as hardware, software, and interface mode) and capacity. *Please check the product dimensions to ensure full device compatibility before making a purchase. |
Technikai adatok:
Csatoló: USB-A + USB-C
Gyártó: SILICON POWER
Szekvenciális Olvasás: 1050,0000000
Szekvenciális Írás: 1100,0000000
Szín: Fekete
Tárolókapacitás: 1024,0000000
USB szabvány: 3.2
