ASUS COM NB Expertbook P5405CSA-NZ0128X, 14″ WQXGA, Intel Ultra 5 226V, 16GB, 512GB M.2, INT, WIN11 Pro, Szürke
476 560 Ft
| Modellszám | P5405CSA-NZ0128X |
|---|---|
| Kijelző | 14 |
| Memória | 16GB |
| Memória foglalat | DDR5 |
| Processzor | Intel Core Ultra 5 |
| Videókártya | Intel ARC |
| Operációs rendszer | Windows® 11 |
| Háttértár | 500GB |
| Készlet | Elérhető |
| Brand | Asus |
| Súly | 2.4 kg |
| Info code | CH |
| Garancia | 36 hónap |
| Part No | 90NX0861-M004E0 |
| Model Name | P5405CSA-NZ0128X |
| EAN Code | 4711636548007 |
| UPC Code | 199291548008 |
| WEEE | 0.833 |
| BASE UNIT | VSNX0861-BU1100 |
| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Misty Grey |
| Top case-material | Aluminum |
| Top case-color | Misty Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Misty Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 400nits |
| Resolution | WQXGA (2560 x 1600) 16:10 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 144Hz |
| Contrast (Typ) | 1200:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 90 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Arc™ 130V GPU |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 16GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Atmos Smart Amp Technology Built-in array microphone |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.20 x 22.32 x 1.49 ~ 1.64 cm (12.28″ x 8.79″ x 0.59″ ~ 0.65″) |
| Weight (with Battery) | 1.29 kg (2.84 lbs) |
| Weight (w/o Battery) | 1.06 kg (2.34 lbs) |
| Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery CSME BIOS Redundancy Assistance HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | McAfee® 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | ExpertMeet(All) SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don’t support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for Belgium) | 95.2 |
| Reparability Index (for France) | 98.3 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 3Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX13-007003NX//3Y OnSite Service(Next Business Day)*upgrade ACX13-007023NX//2Y Extension; 5Y OnSite Service(Next Business Day)*upgrade ACX14-017300NX//3Y HDD Retention*upgrade ACX15-011800NX//3Y OnSite Service(Next Business Day); 3Y Accidental Damage Protection*; 3Y HDD_Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap 50% PIR recycled aluminum bracket |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 29%
|
Akkumulátor: 3 cell
Billentyűzet megvilágítás: Van
Bluetooth: Van
Dokkolhatóság: USB/Thunderbolt
Felbontás: 2560 x 1600 (WQXGA) 16:10
Gyártó: ASUS COM
4G/LTE: Nincs
Hangszóró: Van
HDD méret: 0,0000000
Kamera felbontás: 1080,0000000
Képátló: 14,0000000
Kijelző Típusa: Matt
LAN: Nem
Memória.: 16,0000000
Memória típus: LPDDR5X
Processzor gyártó: Intel
Processzor típus: Core Ultra 5
Processzor modell: 226V
Súly: 1,0600000
Szín: Szürke
Terméksorozat: ExpertBook
Ujjlenyomat-olvasó: Van
USB 2.0: 0,0000000
USB 3.0: 0,0000000
Video csatlakozás: USB Type-C + HDMI
Videokártya típus: Intel Arc Graphics
Wireless (Wifi): 802.11ax
USB 3.1: 2,0000000
Operációs rendszer: Windows
Operációs rendszer verzió: Windows 11 Pro
Videokártya fajta: Integrált
Memória: 0,0000000
Háttértár típus: M.2 SSD
Érintőképernyő (Igen/Nem): Nincs
SSD méret: 512,0000000
Videokártya: Integrált
USB portok száma: 4,0000000
Optikai meghajtó: Nincs
Dedikált dokkoló: Nincs
USB Type-C: 2,0000000
Copilot: Nincs
